13 Nov 2024 | IntraSoft Technologies Limited Reports Results for Q2 FY 2024-25IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Results for the Quarter ended 30 September 2024. [Read More...] | |
13 Aug 2024 | IntraSoft Technologies Limited Reports Results for Q1 FY 2024-25IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Results for the Quarter ended 30 June 2024. [Read More...] |
29 Mar 2024 | Recommendation of K. N. Gutgutia & Co. as Statutory Auditors of the CompanyThe Board of Directors of IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT), on the recommendation of the Audit Committee, at their meeting held on 29 March 2024, recommended K. N. Gutgutia & Co., Chartered Accountants (Firm Registration No.: 304153E) as Statutory Auditors of the Company for approval of the Shareholders. [Read More...] | |
11 Sep 2023 | IntraSoft Technologies Limited Reports Results for Q2 FY 2023-24IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Results for the Quarter ended 30 September 2023. [Read More...] | |
14 Aug 2023 | IntraSoft Technologies Limited Reports Results for Q1 FY 2023-24IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Results for the Quarter ended 30 June 2023. [Read More...] | |
29 May 2023 | IntraSoft Technologies Limited Reports Results for Q4 FY 2022-23IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Results for the Quarter and Financial Year ended 31 March 2023. [Read More...] | |
14 Feb 2023 | IntraSoft Technologies Limited Reports Results for Q3 FY 2022-23IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Results for the Quarter ended 31 December 2022. [Read More...] |
14 Nov 2022 | IntraSoft Technologies Limited Reports Results for Q2 FY 2022-23IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its results for the Quarter ended 30 September 2022. [Read More...] | |
13 Aug 2022 | IntraSoft Technologies Limited Reports Results for Q1 FY 2022-23IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its results for the Quarter ended 30 June 2022. [Read More...] | |
30 May 2022 | IntraSoft Technologies Limited Reports Results for Q4 FY 2021-22IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its results for the Quarter and Financial Year ended 31 March 2022. [Read More...] | |
19 Mar 2022 | IntraSoft Technologies Limited Files Draft Papers for Rights IssueIntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today filed draft papers (Draft Letter of Offer) for Rights Issue of equity shares. [Read More...] | |
11 Feb 2022 | IntraSoft Technologies Limited Reports Results for Q3 FY 2021-22IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Results for the Quarter and Nine Months ended 31 December 2021. [Read More...] |
12 Nov 2021 | IntraSoft Technologies Limited Reports Results for Q2 FY 2021-22IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Results for the Quarter and Half Year ended 30 September 2021. [Read More...] | |
12 Aug 2021 | IntraSoft Technologies Limited Reports Results for Q1 FY 2021-22IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Results for the Quarter ended 30 June 2021. [Read More...] | |
28 Jun 2021 | IntraSoft Technologies Limited Reports Results for Q4 FY 2020-21IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Results for the Quarter and Year ended 31 March 2021. [Read More...] | |
12 Feb 2021 | IntraSoft Technologies Limited Reports Results for Q3 FY 2020-21IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Results for the Quarter and Nine Months ended 31 December 2020. [Read More...] |
11 Nov 2020 | IntraSoft Technologies Limited Reports Results for Q2 FY 2020-21IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Results for the Quarter and Half Year ended 30 September 2020. [Read More...] | |
11 Sep 2020 | IntraSoft Technologies Limited Reports Results for Q1 FY 2020-21IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Results for the Quarter ended 30 June 2020. [Read More...] | |
14 Aug 2020 | IntraSoft Technologies Limited provides Covid UpdateIntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today provided an update on its business performance and the impact of COVID-19. [Read More...] | |
14 Aug 2020 | Recommendation of Singhi & Co. as Statutory Auditors of the CompanyThe Board of Directors of IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT), on the recommendation of the Audit Committee, at their meeting held on 14 August 2020, recommended Singhi & Co., Chartered Accountants (Firm Registration No.: 302049E) as Statutory Auditors of the Company for approval of the Shareholders. [Read More...] | |
30 Jun 2020 | IntraSoft Technologies Limited Reports Results for Q4 FY 2019-20IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Results for the Quarter and Year ended 31 March 2020. [Read More...] | |
12 Feb 2020 | IntraSoft Technologies Limited Reports Results for Q3 FY 2019-20IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Results for the Quarter and Nine Months ended 31 December 2019. [Read More...] |
12 Nov 2019 | IntraSoft Technologies Limited Reports Results for Q2 FY 2019-20IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Results for the Quarter and Half Year ended 30 September 2019. [Read More...] | |
12 Aug 2019 | IntraSoft Technologies Limited Reports Results for Q1 FY 2019-20IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Results for the Quarter ended 30 June 2019. [Read More...] | |
28 May 2019 | IntraSoft Technologies Limited Reports Results for Q4 & FY 2018-19IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Results for the Quarter and Year ended 31 March 2019. [Read More...] | |
12 Feb 2019 | IntraSoft Technologies Limited Reports Results for Q3 FY19IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Results for the Quarter and Nine Months ended 31 December 2018. [Read More...] |
14 Nov 2018 | IntraSoft Technologies Limited Reports Results for Q2 FY19IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Results for the Quarter and Half Year ended 30th September 2018. [Read More...] | |
14 Aug 2018 | IntraSoft Technologies Limited Reports Results for Q1 FY19IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Results for the Quarter ended 30th June 2018. [Read More...] | |
28 May 2018 | IntraSoft Technologies Limited Reports Revenue up 37% Y-o-YIntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Audited Consolidated Financial Results according to Ind-AS for the Quarter and Year ended 31st March 2018. [Read More...] | |
15 May 2018 | IntraSoft Technologies Limited Intimates Stock Exchanges regarding the Press Release issued by its E-Commerce Susbidiary.IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today intimates Stock Exchanges regarding the Press Release dated May 15th, 2018, issued by its E-Commerce Susbidiary. [Read More...] |
|
08 Feb 2018 | IntraSoft Technologies Limited Reports Revenue up 27% Y-o-YIntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its unaudited Consolidated Financial Results according to Ind-AS for the Quarter ended 31st December 2017. [Read More...] |
09 Nov 2017 | IntraSoft Technologies Limited Reports Q2 Revenue up 37% Y-o-YIntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its unaudited Consolidated Financial Results according to Ind-AS for the Quarter ended 30th September 2017. [Read More...] | |
21 Aug 2017 | IntraSoft Technologies Limited Intimates Stock Exchanges regarding the Press Release issued by its E-Commerce Susbidiary.IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today intimates Stock Exchanges regarding the Press Release dated August 21st, 2017, issued by its E-Commerce Susbidiary titled. [Read More...] |
|
11 Aug 2017 | IntraSoft Technologies Limited Reports Q1 Revenue UP 22% Y-o-YIntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its unaudited Consolidated Financial Results according to Ind-AS for the Quarter ended 30th June 2017. [Read More...] | |
24 May 2017 | IntraSoft Technologies Limited Reports Revenue Growth of 31% to Rs. 939 Cr. for FY2016-17IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Audited Consolidated Financial Results for the Quarter and Year ended March 31, 2017. [Read More...] | |
04 May 2017 | IntraSoft Technologies Limited Intimates Stock Exchanges regarding the Press Release issued by its E-Commerce Susbidiary.IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today intimates Stock Exchanges regarding the Press Release dated May 4th, 2017, issued by its E-Commerce Susbidiary. [Read More...] |
|
06 Feb 2017 | IntraSoft Technologies Limited Reports Nine Months Revenues Up 36% To Rs. 723 Cr And Pat Up 81% To Rs. 14.57 CrIntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Unaudited Consolidated Financial Results for the Quarter ended December 31, 2016. [Read More...] |
07 Nov 2016 | IntraSoft Technologies Limited Reports Q2 Revenues Up 42% To Rs. 219 Cr And Pat Up 225% To Rs. 5.40 CrIntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Unaudited Consolidated Financial Results for the Quarter ended September 30, 2016. [Read More...] | |
31 Oct 2016 | IntraSoft Technologies Limited Secures Line Of Credit From UPS CapitalIntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced that our E-Commerce Susbidiary has secured a $8.0 Million Line of Credit from UPS Capital®, a subsidiary of UPS® (NYSE:UPS)- one of the world’s largest package delivery company and a provider of supply chain management solutions. [Read More...] |
|
05 Aug 2016 | IntraSoft Technologies Limited Reports Q1 Revenues Up 89% To Rs. 222 Cr.IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Unaudited Consolidated Financial Results for the Quarter ended June 30, 2016. [Read More...] |
|
14 Jul 2016 | IntraSoft Technologies Limited Intimates Stock Exchanges regarding the Press Release issued by its E-Commerce Susbidiary.IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today intimates Stock Exchanges regarding the Press Release dated July 13th, 2016, issued by its E-Commerce Susbidiary. [Read More...] |
|
27 May 2016 | IntraSoft Technologies Limited Reports Revenues Of Rs. 718 Cr. For FY2015-16IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Audited Consolidated Financial Results for the Quarter and Year ended 31st March, 2016. [Read More...] |
|
12 Apr 2016 | IntraSoft Technologies Limited Intimates Stock Exchanges regarding the Press Release issued by its E-Commerce Susbidiary.IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today intimates Stock Exchanges regarding the Press Release dated April 12th, 2016, issued by its E-Commerce Susbidiary. [Read More...] |
|
08 Feb 2016 | IntraSoft Technologies Limited Raises Rs. 34.5 Cr. To Expand E-commerce BusinessIntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced that it had raised Rs. 34.5 Crores by selling 12,00,000 shares, at a rate of approximately Rs 288 per share. [Read More...] |
|
03 Feb 2016 | IntraSoft Technologies Limited Reports Revenues Of Rs. 259 Cr. For Q3 FY2015-16IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Unaudited Consolidated Financial Results for the Quarter and Nine Months ended December 31, 2015. [Read More...] |
02 Dec 2015 | IntraSoft Technologies Limited Intimates Stock Exchanges regarding the Press Release issued by its E-Commerce Susbidiary.IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today intimates Stock Exchanges regarding the Press Release dated December 1st, 2015, issued by its E-Commerce Susbidiary. [Read More...] |
|
14 Nov 2015 | Change In Auditors Of The CompanyPursuant to the recommendation of the Audit Committee, the Board of Directors of IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) at their meeting held on 14th November 2015, proposed the appointment of M/s Walker Chandiok & Co. LLP, Chartered Accountants, as Statutory Auditors of the Company, to fill the casual vacancy caused by the resignation of M/s K. N. Gutgutia & Co., Chartered Accountants. The said appointment is subject to approval by shareholders of the Company. [Read More...] |
|
04 Nov 2015 | IntraSoft Technologies Limited Reports Revenues Of Rs. 155 Cr. For Q2 FY2015-16IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Unaudited Consolidated Financial Results for the Quarter and Half Year ended September 30, 2015. [Read More...] |
|
02 Sep 2015 | IntraSoft Technologies Limited Intimates Stock Exchanges regarding the Press Release issued by its E-Commerce Susbidiary.IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today intimates Stock Exchanges regarding the Press Release dated September 2, 2015, issued by its E-Commerce Susbidiary. [Read More...] |
|
23 Jul 2015 | IntraSoft Technologies Limited Raises Rs. 28 Cr. To Expand E-commerce BusinessIntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced that it had raised Rs. 28 Crores by selling 5,50,000 shares, at a rate of Rs 510 per share. [Read More...] |
|
20 Jul 2015 | IntraSoft Technologies Limited Reports Revenues Of Rs. 118 Cr. For Q1 FY2015-16IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Unaudited Consolidated Financial Results for the Quarter ended June 30, 2015. [Read More...] |
|
27 May 2015 | IntraSoft Technologies Limited Reports Revenues Of Rs. 343 cr. for FY2014-15IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Audited Consolidated Financial Results for the Quarter and Year ended March 31, 2015. [Read More...] |
|
17 Apr 2015 | IntraSoft Technologies Limited Intimates Stock Exchanges regarding the Press Release issued by its E-Commerce Susbidiary.IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today intimates Stock Exchanges regarding the Press Release dated April 17, 2015, issued by its E-Commerce Susbidiary. [Read More...] |
|
27 Jan 2015 | IntraSoft Technologies Limited Reports 137% Growth In Revenues For Q3 FY 2015IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Unaudited Consolidated Financial Results for the Quarter and Nine month ended December 31, 2014. [Read More...] |
05 Nov 2014 | IntraSoft Technologies Limited Reports 128% Growth In Revenues For Q2 FY 2015IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Audited Consolidated Financial Results for the Quarter and Year ended March 31, 2015. [Read More...] |
|
31 Jul 2014 | IntraSoft Technologies Limited Reports 153% Growth In Revenues For Q1 FY 2015IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT), owners of one of the largest electronic greetings website http://www.123greetings.com, today announced its Unaudited Consolidated Financial Results for the Quarter ended June 30, 2014. [Read More...] |
|
29 May 2014 | IntraSoft Technologies Limited Reports 131% Growth In Revenues For Q4 FY 2014IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT) today announced its Unaudited Consolidated Financial Results for the Quarter and Nine month ended December 31, 2014. [Read More...] |
|
14 Feb 2014 | IntraSoft Technologies Limited Reports 78% Growth In Revenues For Q3 FY 2014IntraSoft Technologies Ltd (BSE: 533181, NSE: ISFT), owners of one of the largest electronic greetings website http://www.123greetings.com, today announced its unaudited consolidated financial results for the third quarter ended December 31, 2013. [Read More...] |
12 Aug 2013 | IntraSoft Technologies Limited Reports 31% Growth In Revenues For Q1 FY 2014IntraSoft Technologies Ltd (BSE: 533181, NSE: ISFT), owners of one of the largest electronic greetings website http://www.123greetings.com, today announced its unaudited consolidated financial results for the first quarter ended June 30, 2013. [Read More...] |
|
28 May 2013 | IntraSoft Technologies Limited Reports 33% Growth In Revenues For FY 2013IntraSoft Technologies Ltd (BSE: 533181, NSE: ISFT), owners of one of the largest electronic greetings website http://www.123greetings.com, today announced its unaudited consolidated financial results for the fourth quarter ended March 31, 2013 as well as the audited consolidated financial results for the year ended March 31, 2013. [Read More...] |
|
12 Feb 2013 | IntraSoft Technologies Limited Announces 22% Growth In Revenues For Q3 FY2013, 42% Growth In Revenues For 9m FY2013IntraSoft Technologies Ltd (BSE: 533181, NSE: ISFT), owners of one of the largest electronic greetings website http://www.123greetings.com, today announced its unaudited consolidated financial results for the third quarter ended December 31, 2012. [Read More...] |
09 Nov 2012 | IntraSoft Technologies Limited Announces 57% Growth In Revenues For Q2 FY2013IntraSoft Technologies Ltd (BSE: 533181, NSE: ISFT), owners of one of the largest electronic greetings website http://www.123greetings.com, today announced its unaudited consolidated financial results for the second quarter ended September 30, 2012. [Read More...] |
|
10 Aug 2012 | IntraSoft Technologies Limited Announces 66% Growth In Revenues For Q1 FY2013IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT), owners of one of the largest electronic greetings website http://www.123greetings.com, today announced its unaudited consolidated financial results for the first quarter ended June 30, 2012. [Read More...] |
|
14 May 2012 | IntraSoft Technologies Limited Reports 75% YoY Income Growth for the Fourth Quarter Ended 31 March 2012IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT), owners of one of the largest electronic greetings website http://www.123greetings.com, today announced its unaudited consolidated financial results for the fourth quarter ended March 31, 2012. [Read More...] |
|
07 Feb 2012 | IntraSoft Technologies Limited Reports 57% YoY Income Growth for the Third Quarter Ended 31 December 2011IntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT), owners of one of the largest electronic greetings website http://www.123greetings.com, today announced its unaudited consolidated financial results for the third quarter ended December 31, 2011. [Read More...] |
14 Nov 2011 | IntraSoft Technologies Limited Announces 40% YoY Income GrowthIntraSoft Technologies Ltd. (BSE: 533181, NSE: ISFT), owners of one of the largest electronic greetings website http://www.123greetings.com, today announced its unaudited consolidated financial results for the second quarter ended September 30, 2011. [Read More...] |
|
11 Aug 2011 | IntraSoft Technologies Limited Announces 56% Growth In Profits For Q1 FY2012IntraSoft Technologies Ltd (BSE: 533181, NSE: ISFT), owners of one of the largest electronic greetings website http://www.123greetings.com, today announced its unaudited consolidated financial results for the first quarter ended June 30, 2011. [Read More...] |
|
05 May 2011 | IntraSoft Technologies Limited Reports 47% Income Growth In FY11IntraSoft Technologies Ltd (BSE: 533181, NSE: ISFT), owners of one of the largest electronic greetings websites http://www.123greetings.com, today announced their unaudited consolidated results for the quarter and financial year ending March 31, 2011. [Read More...] |
|
31 Mar 2011 | 123Greetings.com Leads Traffic Growth in E-Greetings Category
comScore Media Metrix, in its monthly analysis of U.S. websites, has rated www.123greetings.com as one of the top 5 gainers in the e-card category. |
|
01 Feb 2011 | IntraSoft Technologies Limited Posts 47% YoY Income GrowthIntraSoft Technologies Ltd (BSE: 533181, NSE: ISFT), owners of one of the largest electronic greetings website http://www.123greetings.com, today announced their consolidated financial results for Q3 ending December 31, 2010. [Read More...] |
09 Nov 2010 | IntraSoft Technologies Limited Posts 66% YoY Income GrowthIntraSoft Technologies Ltd (BSE: 533181, NSE: ISFT), owners of the one of the largest electronic greetings website www.123greetings.com, today announced its consolidated financial results for Q2 and H1 ended September 30, 2010. [Read More...] |
|
11 Aug 2010 | IntraSoft Technologies announces Q1 resultsIntraSoft Technologies Limited, which owns & operates the website www.123greetings.com, today announced its results for the first quarter ended on June 30, 2010. The company reported a Consolidated PAT of Rs. 98.19 Lacs for Q1 2010-11 compared to Rs. 86.23 Lacs in Q1 2009-10. Consolidated Total Income grew to Rs. 785.93 Lacs from Rs. 392.02 Lacs during the same period. [Read More...] |